Energy regulators + standards bodies TeamSync supports.
For per-regulator packs, contact an Energy solutions engineer.
US — federal.
| Body | Scope | Relevant frameworks |
|---|
| PHMSA | Pipeline + hazardous materials | 49 CFR 192, 195, control-room mgmt |
| FERC | Wholesale electricity + interstate gas | Various |
| NERC | Bulk-electric system reliability | NERC CIP-002 → CIP-014 |
| TSA Pipeline Cybersecurity | Pipeline cyber | Security Directive series |
| BSEE / BOEM | Offshore | SEMS II + drilling control |
| OSHA | Workplace safety | PSM 29 CFR 1910.119 |
| EPA | Environmental | RMP 40 CFR Part 68 |
| CFTC | Energy derivatives + LNG | Reg 1.31 (recordkeeping) |
US — state PUCs + agencies.
| Body | Scope |
|---|
| State Public Utility Commissions | Power + gas distribution |
| Texas Railroad Commission | TX upstream + midstream |
| California Energy Commission + CARB | CA energy + emissions |
| State pipeline agencies | Intra-state pipeline |
International.
| Body | Scope |
|---|
| OGA / NSTA (UK North Sea) | UK upstream |
| NPD + Ptil (Norway) | Norwegian Continental Shelf |
| NOPSEMA (Australia) | Australian offshore |
| CER + AER (Canada) | Canadian energy + Alberta |
| ANP (Brazil) | Brazilian upstream |
| DGH (India), CNH (Mexico) | National E&P |
Standards bodies.
| Body | Scope |
|---|
| API | Oil & gas standards (Q1, Q2, RP series, SPEC series) |
| ISO | ISO 9001, 14001, 45001, 19011, 55001 |
| IEC | IEC 61508 + 61511 (functional safety), 62443 (OT/IT cybersecurity) |
| CCPS | Process-safety guidance |
| NACE / AMPP | Corrosion + integrity |
Per-regulator packs.
For each above, TeamSync can map deployment to the regulator's specific control / rule expectations.