docsAdmin manual.
The admin manual covers tenant configuration end to end. Sections below; deeper procedures + screenshots in the customer documentation portal.
Sections.
| Section | What it covers |
|---|
| Tenant setup | Initial provisioning, region selection, key custody choice, IdP federation |
| Identity + access | SAML / OIDC / SCIM configuration, MFA enforcement, role + attribute model |
| Compliance overlays | Activating per-overlay configurations (FINRA, FDA, EU AI Act, etc.) |
| Document classification | File-plan / records-control schedule definition; auto-classification rules |
| Workflow + business rules | Defining BPA workflows; rule authoring + testing |
| AI configuration | Model selection, evidence-card customisation, agentic-workflow tool surface |
| Audit + reporting | Audit-event query, regulator-pack export, Merkle proof verification |
| Backup + DR | Backup configuration, region pairing, recovery testing |
| Sub-processor + DPA management | Subscribing to change notifications |
| Support tier configuration | Standard / Premier / Mission Critical setup |
Operational procedures.
| Procedure | Frequency |
|---|
| User provisioning + de-provisioning | Continuous via SCIM |
| Permission audit | Quarterly recommended |
| Compliance overlay verification | Per overlay's surveillance cadence |
| Disaster-recovery test | Annual recommended |
| Tabletop incident-response exercise | Annual recommended |
Common admin tasks (quick reference).
| Task | Path |
|---|
| Add a sub-processor change notification subscriber | Admin → Trust Center → Subscriptions |
| Activate a new compliance overlay | Admin → Compliance → Overlays |
| Define a new document type with metadata schema | Admin → Document Types |
| Author a new workflow + business rule | Admin → BPA / Rules |
| Issue a hold (legal, customer, regulator) | Admin → eDiscovery → Holds |
| Verify a Merkle proof for an audit event | Admin → Audit → Proof Verifier |
Where to get help.
| Need | Channel |
|---|
| Procedural question | In-product help + customer portal |
| Configuration review | Customer Success Manager (Premier + Mission Critical) |
| Incident | In-product Premier-tier escalation; phone for Mission Critical |